| 
          
             
              |  |  |    
             
              | 
                    
                   
                    |  | this week
 | last week
 |  |  |   
                    |  | 1. | 5 | HEAVEN IS MY WOMAN'S LOVE | Col Joye |   
                    |  | 2. | 1 | DAISY A DAY | Jud Strunk |   
                    |  | 3. | 3 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE | Tony Orlando & Dawn |   
                    |  | 4. | 2 | THE MORNING AFTER | Maureen McGovern |   
                    |  | 5. | 4 | MY LOVE | Paul McCartney & Wings |   
                    |  | 6. | 7 | SUZIE DARLING | Barry Crocker |   
                    |  | 7. | 27 | AND I LOVE YOU SO | Perry Como |   
                    |  | 8. | 11 | VENUS | Jamie Redfern |   
                    |  | 9. | 9 | YOU ARE THE SUNSHINE OF MY LIFE | Stevie Wonder |   
                    |  | 10. | 17 | NEVER NEVER NEVER | Shirley Bassey |   
                    |  | 11. | 6 | THE TWELFTH OF NEVER | Donny Osmond |   
                    |  | 12. | 12 | GIVE ME LOVE | George Harrison |   
                    |  | 13. | 10 | BOOGIE WOOGIE BUGLE BOY | Bette Midler |   
                    |  | 14. | 8 | GET DOWN | Gilbert O'Sullivan |   
                    |  | 15. | 37 | DELTA DAWN | Helen Reddy |   
                    |  | 16. | 19 | NEITHER ONE OF US | Miss Linda George |   
                    |  | 17. | 13 | SING | The Carpenters |   
                    |  | 18. | 36 | IF WE TRY | Don McLean |   
                    |  | 19. | 23 | SPACE ODDITY | David Bowie |   
                    |  | 20. | 26 | HELLO, HELLO, I'M BACK AGAIN | Gary Glitter |   
                    |  | 21. | 14 | STUCK IN THE MIDDLE WITH YOU | Stealers Wheel |   
                    |  | 22. | 20 | ALSO SPRACH ZARATHUSTRA | Deodato |   
                    |  | 23. | 15 | DANIEL | Elton John |   
                    |  | 24. | 29 | I DON'T WANNA PLAY HOUSE | Barbara Ray |   
                    |  | 25. | 25 | FUNNY FACE | Donna Fargo |   
                    |  | 26. | 35 | OLD DOGS, CHILDREN AND WATERMELON WINE | Tom T. Hall |   
                    |  | 27. | 34 | WELL HELLO | Yellowstone And Voice |   
                    |  | 28. | 16 | YOU GAVE ME A MOUNTAIN/STEAMROLLER BLUES | Elvis Presley |   
                    |  | 29. | - | IT SURE TOOK A LONG TIME | Lobo |   
                    |  | 30. | 28 | HOUND DOG | Sherbet |   
                    |  | 31. | 18 | CUM ON FEEL THE NOISE | Slade |   
                    |  | 32. | 38 | SAW A NEW MORNING | Bee Gees |   
                    |  | 33. | 24 | KILLING ME SOFTLY WITH HIS SONG | Roberta Flack |   
                    |  | 34. | - | JE T'AIME | Abigail |   
                    |  | 35. | 32 | HOCUS POCUS | Focus |   
                    |  | 36. | 30 | I KNEW JESUS | Glen Campbell |   
                    |  | 37. | - | HALLELUJAH DAY | Jackson Five |   
                    |  | 38. | - | PLAYGROUND IN MY MIND | Johnny Ashcroft |   
                    |  | 39. | 33 | DO YOU WANNA TOUCH ME? | Gary Glitter |   
                    |  | 40. | - | LETTER TO LUCILLE | Tom Jones |  |  
 
 
 
 
            
              |  Go-Set cover this week | 
                      
                      
                       Number one album this week |  
 
 
    
          
            Charts 
          calculated by Go-Set magazine's chart compiler, Ed Nimmervoll, in 1973 
              | 
                   
                    |  | this week
 | last week
 |  |  |   
                    |  | 1. | (2) | RED ROSE SPEEDWAY | Paul McCartney & Wings |   
                    |  | 2. | (1) | HOUSES OF THE HOLY | Led Zeppelin |   
                    |  | 3. | (5) | HOT AUGUST NIGHT | Neil Diamond |   
                    |  | 4. | (4) | BILLION DOLLAR BABIES | Alice Cooper |   
                    |  | 5. | (6) | DARK SIDE OF THE MOON | Pink Floyd |   
                    |  | 6. | (8) | MADE IN JAPAN | Deep Purple |   
                    |  | 7. | (3) | DON'T SHOOT ME, I'M ONLY THE PIANO PLAYER | Elton John |   
                    |  | 8. | (13) | YESSONGS | Yes |   
                    |  | 9. | (7) | ALADDIN SANE | David Bowie |   
                    |  | 10. | (9) | THE DIVINE MISS M | Bette Midler |   
                    |  | 11. | (11) | TOUCH ME | Gary Glitter |   
                    |  | 12. | (10) | CABARET | Original Soundtrack |   
                    |  | 13. | (16) | THERE GOES RHYMIN' SIMON | Paul Simon |   
                    |  | 14. | (-) | THE BEATLES 1967 - 1970 | The Beatles |   
                    |  | 15. | (12) | THE SIX WIVES OF HENRY VIII | Rick Wakeman |   
                    |  | 16. | (14) | GLITTER | Gary Glitter |   
                    |  | 17. | (20) | LIFE IN A TIN CAN | Bee Gees |   
                    |  | 18. | (15) | WHO DO YOU THINK WE ARE? | Deep Purple |   
                    |  | 19. | (17) | MOVING WAVES | Focus |   
                    |  | 20. | (-) | SMOKE DREAMS | Captain Matchbox Whoopee band |  |   
  
          
          
 
  
 These charts are copied from the original charts as 
          printed in Go-Set, although efforts have been made to correct mistakes,
 some minor errors in the chart data as originally published may remain.
 |