Go-Set cover logo this week in 1973



28 July 1973


  this week weeks Title Artist weeks in highest pos.
  1. 2 1 2 DAISY A DAY Jud Strunk 9 1
  2. 3 4 5 THE MORNING AFTER Maureen McGovern 9 2
  3. 1 2 1 TIE A YELLOW RIBBON ROUND THE OLE OAK TREE Tony Orlando And Dawn 9 1
  4. 7 8 9 MY LOVE Paul McCartney & Wings 7 4
  5. 4 3 4 HEAVEN IS MY WOMAN'S LOVE Col Joye 9 3
  6. 5 6 3 TWELFTH OF NEVER Donny Osmond 10 2
  7. 6 7 10 SUZIE DARLING Barrie Crocker 7 6
  8. 8 5 6 GET DOWN Gilbert O'Sullivan 11 4
  9. 11 11 19 YOU ARE THE SUNSHINE OF MY LIFE Stevie Wonder 6 9
  10. 13 14 31 BOOGIE WOOGIE BUGLE BOY Bette Midler 4 10
  11. 10 9 11 VENUS Jamie Redfern 6 9
  12. 14 28 40 GIVE ME LOVE George Harrison 4 12
13. 15 21 15 SING The Carpenters 8 13
  14. 12 16 34 STUCK IN THE MIDDLE WITH YOU Stealers Wheel 9 12
  15. 9 10 8 DANIEL Elton John 10 6
16. 20 35 20 YOU GAVE ME A MOUNTAIN/STEAMROLLER BLUES Elvis Presley 6 16
17. 33 31 33 NEVER NEVER NEVER Shirley Bassey 4 17
18. 21 19 23 CUM ON FEEL THE NOISE Slade 10 18
19. 23 17 12 NEITHER ONE OF US Miss Linda George 10 12
  20. 17 12 7 ALSO SPRACH ZARATHUSTRA Deodato 13 2
  21. 19 23 24 DON'T EXPECT ME TO BE YOUR FRIEND Lobo 16 6
22. 26 38 29 PINBALL WIZARD/SEE ME, FEEL ME New Seekers 11 22
  23. 18 22 18 SPACE ODDITY David Bowie 17 11
  24. 25 20 17 KILLING ME SOFTLY WITH HIS SONG Roberta Flack 18 1
  25. 16 26 27 FUNNY FACE Donna Fargo 19 2
  26. 34 32 28 HELLO, HELLO, I'M BACK AGAIN Gary Glitter 4 26
27. 37 33 - AND I LOVE YOU SO Perry Como 3 27
28. 35 - - HOUND DOG Sherbet 2 28
  29. 32 24 32 I DON'T WANT TO PLAY HOUSE Barbara Ray 9 24
  30. 30 27 - I KNEW JESUS Glen Campbell 3 27
31. 38 25 16 LAST SONG Edward Bear 17 2
  32. 24 15 21 HOCUS POCUS Focus 9 15
  33. 22 13 14 DO YOU WANNA TOUCH ME? Gary Glitter 13 12
  34. 28 - - WELL HELLO Yellowstone And Voice 2 28
35. - 37 35 OLD DOGS, CHILDREN AND WATERMELON WINE Tom T. Hall 6 30
  36. 36 36 - IF WE TRY Don McLean 3 36
  37. - - - DELTA DAWN Helen Reddy 1 37
  38. 31 29 26 SAW A NEW MORNING Bee Gees 6 26
  39. - - - FREE ELECTRIC BAND Albert Hammond 1 39
  40. - - 38 I DON'T WANT TO KNOW ANOUT IT Ross Ryan 2 38




This week's Go-Set cover

Go-Set cover this week



Houses of the Holy

Number one album this week


28 July 1973

  this week weeks Title Artist weeks in highest pos.
  1. 2 2 2 HOUSES OF THE HOLY Led Zeppelin 10 1
  2. 1 1 1 RED ROSE SPEEDWAY Paul McCartney & Wings 7 1
  3. 3 3 6 DON'T SHOOT ME, I'M ONLY THE PIANO PLAYER Elton John 18 1
4. 6 9 3 BILLION DOLLAR BABIES Alice Cooper 10 3
  5. 5 7 11 HOT AUGUST NIGHT Neil Diamond 26 1
  6. 10 5 5 DARK SIDE OF THE MOON Pink Floyd 7 3
  7. 8 10 16 ALADDIN SANE David Bowie 8 4
  8. 4 4 4 MADE IN JAPAN Deep Purple 11 2
  9. 15 6 10 DIVINE MISS M Bette Midler 19 3
  10. 11 8 12 CABARET Original Soundtrack 11 8
  11. - - - TOUCH ME Gary Glitter 1 11
  12. 9 11 17 THE SIX WIVES OF HENRY VIII Rick Wakeman 12 9
  13. - - - YESSONGS Yes 1 13
  14. 12 13 - GLITTER Gary Glitter 12 12
  15. 7 17 7 WHO DO YOU THINK WE ARE? Deep Purple 16 2
16. 16 18 8 THERE GOES RHYMIN' SIMON Paul Simon 4 8
  17. 13 15 - MOVING WAVES Focus 5 13
  18. - - - MY GOAL'S BEYOND John McLaughlin 1 18
19. - - - SEVENTH SOJOURN The Moody Blues 21 2
  20. - - - LIFE IN A TIN CAN Bee Gees 1 20

Charts calculated by Go-Set magazine's chart compiler, Ed Nimmervoll, in 1973






These charts are copied from the original charts as printed in Go-Set, although efforts have been made to correct mistakes,
some minor errors in the chart data as originally published may remain
.