| 
          
             
              |  |  |    
             
              | 
                    
                   
                    |  | this week
 | last week
 |  |  |   
                    |  | 1. | (1) | CAN THE CAN | Suzi Quatro |   
                    | • | 2. | (11) | ANGIE | The Rolling Stones |   
                    |  | 3. | (4) | HALF BREED | Cher |   
                    |  | 4. | (3) | SAY HAS ANYBODY SEEN MY SWEET GYPSY ROSE | Tony Orlando & Dawn |   
                    |  | 5. | (7) | HE DID WITH ME | Vicki Lawrence |   
                    |  | 6. | (6) | RUBBER BULLETS | 10CC |   
                    |  | 7. | (2) | YOU DON'T OWN ME | The Ormsby Brothers |   
                    |  | 8. | (5) | MONSTER MASH | Bobby "Boris" Pickett And The Crypt 
                      Kickers |   
                    | • | 9. | (18) | CASSANDRA | Sherbet |   
                    |  | 10. | (8) | LIVE AND LET DIE | Paul McCartney & Wings |   
                    |  | 11. | (10) | SEE MY BABY JIVE | Wizzard |   
                    |  | 12. | (9) | THE WORLD'S GREATEST MUM | Johnny Chester |   
                    |  | 13. | (16) | AND I LOVE YOU SO | Perry Como |   
                    |  | 14. | (15) | NEVER NEVER NEVER | Shirley Bassey |   
                    |  | 15. | (14) | YOUNG LOVE | Donny Osmond |   
                    | • | 16. | (27) | DANCING ON A SATURDAY NIGHT | Barry Blue |   
                    | • | 17. | (22) | I'M THE LEADER OF THE GANG | Gary Glitter |   
                    |  | 18. | (19) | I DON'T WANNA PLAY HOUSE | Barbara Ray |   
                    | • | 19. | (24) | ROCK AND ROLL (I GAVE YOU THE BEST YEARS 
                      OF MY LIFE) | Kevin Johnson |   
                    |  | 20. | (13) | YESTERDAY ONCE MORE | The Carpenters |   
                    |  | 21. | (12) | DELTA DAWN | Helen Reddy |   
                    |  | 22. | (17) | TOUCH ME IN THE MORNING | Diana Ross |   
                    |  | 23. | (21) | OLD DOGS, CHILDREN AND WATERMELON WINE | Tom T. Hall |   
                    |  | 24. | (25) | BAD, BAD, LEROY BROWN | Jim Croce |   
                    |  | 25. | (20) | LOVES ME LIKE A ROCK | Paul Simon |   
                    |  | 26. | (23) | ANY DREAM WILL DO | Max Bygraves |   
                    |  | 27. | (28) | WELCOME HOME | Peters And Lee |   
                    |  | 28. | (33) | THE BAND PLAYED BOOGIE | CCS |   
                    |  | 29. | (31) | I'M GONNA LOVE YOU JUST A LITTLE BIT MORE 
                      BABY | Barry White |   
                    |  | 30. | (30) | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE | Tony Orlando & Dawn |   
                    |  | 31. | (34) | SATIN SHEETS | Jeanne Pruett |   
                    |  | 32. | (29) | THE OLD FASHIONED WAY | Charles Aznavour |   
                    |  | 33. | (36) | PRETTY MAID | Tony Marshall |   
                    | • | 34. | (-) | SKYWRITER | Jackson Five |   
                    |  | 35. | (26) | HELLO, HELLO, I'M BACK AGAIN | Gary Glitter |   
                    | • | 36. | (-) | TOUCH THE MORNING | Don Gibson |   
                    |  | 37. | (38) | TWELVE POUND TOOTHBRUSH | Madder Lake |   
                    | • | 38. | (-) | LIKE SISTER AND BROTHER | The Drifters |   
                    |  | 39. | (35) | HAPPY | Michael Jackson |   
                    | • | 40. | (-) | JAMAICAN FAREWELL | Ariel |  |  
 
 
 
 
            
              |  Go-Set cover this week | 
                      
                      
                       Number one album this week |  
 
 
    
          
            Charts 
          calculated by Go-Set magazine's chart compiler, Ed Nimmervoll, in 1973 
              | 
                   
                    |  | this week
 | last week
 |  |  |   
                    | • | 1. | (2) | NOW AND THEN | The Carpenters |   
                    |  | 2. | (1) | RED ROSE SPEEDWAY | Paul McCartney & Wings |   
                    |  | 3. | (4) | DARK SIDE OF THE MOON | Pink Floyd |   
                    |  | 4. | (3) | HOT AUGUST NIGHT | Neil Diamond |   
                    | • | 5. | (11) | BROTHERS AND SISTERS | Allman Brothers |   
                    |  | 6. | (5) | PARABRAHM | Brian Cadd |   
                    | • | 7. | (9) | GOAT'S HEAD SOUP | The Rolling Stones |   
                    |  | 8. | (7) | FOREIGNER | Cat Stevens |   
                    |  | 9. | (6) | NEVER NEVER NEVER | Shirley Bassey |   
                    |  | 10. | (8) | RAINBOW | Neil Diamond |   
                    | • | 11. | (16) | STILLPOINT | Madder Lake |   
                    |  | 12. | (13) | AND I LOVE YOU SO | Perry Como |   
                    |  | 13. | (10) | THE BEATLES 1967 - 1970 | The Beatles |   
                    |  | 14. | (15) | MADE IN JAPAN | Deep Purple |   
                    | • | 15. | (-) | STRAIGHT AS A DIE | Matt Taylor |   
                    |  | 16. | (12) | YESSONGS | Yes |   
                    | • | 17. | (-) | LEON LIVE | Leon Russell |   
                    |  | 18. | (-) | LIVING IN THE MATERIAL WORLD | George Harrison |   
                    |  | 19. | (14) | ANGEL CLAIRE | Art Garfunkel |   
                    |  | 20. | (17) | TOUCH ME | Gary Glitter |  |   
  
          
          
 
  
 These charts are copied from the original charts as 
          printed in Go-Set, although efforts have been made to correct mistakes,
 some minor errors in the chart data as originally published may remain.
 |