Go-Set cover logo this week in 1973



30 June 1973


  this week weeks Title Artist weeks in highest pos.
  1. 1 1 1 TIE A YELLOW RIBBON ROUND THE OLE OAK TREE Tony Orlando And Dawn 8 1
  2. 2 2 6 TWELFTH OF NEVER Donny Osmond 6 2
3. 3 4 12 DAISY A DAY Jud Strunk 5 3
  4. 5 6 7 GET DOWN Gilbert O'Sullivan 7 4
5. 4 3 2 ALSO SPRACH ZARATHUSTRA Deodato 9 2
6. 9 13 18 DANIEL Elton John 6 6
7. 6 5 3 PART OF THE UNION The Strawbs 10 3
8. 11 17 21 THE MORNING AFTER Maureen McGovern 5 8
9. 10 18 17 HEAVEN IS MY WOMAN'S LOVE Col Joye 5 9
10. 7 9 10 DON'T EXPECT ME TO BE YOUR FRIEND Lobo 12 6
11. 13 16 16 SPACE ODDITY David Bowie 13 11
12. 8 7 5 GOONDIWINDI GREY Tex Morton 9 5
  13. 12 14 15 DO YOU WANNA TOUCH ME? Gary Glitter 9 12
14. 14 15 13 FUNNY FACE Donna Fargo 15 2
15. 21 34 - MY LOVE Paul McCartney & Wings 3 15
16. 20 26 23 SING The Carpenters 4 16
  17. 15 8 8 KILLING ME SOFTLY WITH HIS SONG Roberta Flack 14 1
18. 19 21 25 NEITHER ONE OF US Miss Linda George 6 18
19. 16 11 9 TOP OF THE WORLD The Carpenters 16 2
20. 22 20 20 CUM ON FEEL THE NOISE Slade 6 20
  21. 17 12 4 LAST SONG Edward Bear 13 2
22. 23 22 22 PINBALL WIZARD/SEE ME, FEEL ME New Seekers 7 22
23. 27 - - VENUS Jamie Redfern 2 23
24. 29 - - YOU GAVE ME A MOUNTAIN/STEAMROLLER BLUES Elvis Presley 2 24
25. 25 33 39 STUCK IN THE MIDDLE WITH YOU Stealers Wheel 5 25
26. 18 10 11 DEAD SKUNK Loudon Wainright III 10 9
27. 28 24 27 THE NIGHT THE LIGHTS WENT OUT IN GEORGIA Vicki Lawrence 10 18
  28. 24 19 14 CROCODILE ROCK Elton John 23 2
29. 32 - - YOU ARE THE SUNSHINE OF MY LIFE Stevie Wonder 2 29
  30. 26 27 19 WEDDING SONG Petula Clark 14 9
31. 33 23 26 HOCUS POCUS Focus 5 23
32. 30 28 34 I DON'T WANT TO PLAY HOUSE Barbara Ray 5 28
33. 35 35 - SUZIE DARLING Barrie Crocker 3 33
  34. 36 30 - OLD DOGS, CHILDREN AND WATERMELON WINE Tom T. Hall 3 30
35. 31 29 31 EVERYTHING IS OUT OF SEASON Johnny Farnham 11 8
  36. - 38 - SAW A NEW MORNING Bee Gees 2 36
  37. 38 31 24 DREAM LOVER Greyhound 9 23
  38. 39 32 29 MARROW SONG Fantasy 7 29
  39. 40 - 40 THE COVER OF THE "ROLLING STONE" Dr. Hook And The Medicine Show 12 30
  40. 34 25 28 JAMBALAYA The Blue Ridge Rangers 14 12




This week's Go-Set cover

Go-Set cover this week



Houses of the Holy

Number one album this week


30 June 1973

  this week weeks Title Artist weeks in highest pos.
  1. 1 1 1 HOUSES OF THE HOLY Led Zeppelin 6 1
2. 8 13 - RED ROSE SPEEDWAY Paul McCartney & Wings 3 2
3. 6 12 - DARK SIDE OF THE MOON Pink Floyd 3 3
  4. 2 7 6 HOT AUGUST NIGHT Neil Diamond 22 1
  5. 5 6 2 MADE IN JAPAN Deep Purple 7 2
6. 9 4 14 ALADDIN SANE David Bowie 4 4
  7. 3 2 5 DON'T SHOOT ME, I'M ONLY THE PIANO PLAYER Elton John 14 1
  8. 4 3 3 DIVINE MISS M Bette Midler 15 3
  9. 10 14 10 THE SIX WIVES OF HENRY VIII Rick Wakeman 8 9
  10. 11 8 13 OOH LA LA The Faces 5 8
  11. 7 5 4 NO SECRETS Carly Simon 17 1
  12. 12 9 8 WHO DO YOU THINK WE ARE? Deep Purple 12 2
  13. 13 10 15 TANX T. Rex 4 10
  14. 14 11 7 BILLION DOLLAR BABIES Alice Cooper 6 7
15. 20 - - MOVING WAVES Focus 2 15
16. - - - COSMIC WHEELS Donovan 1 16
  17. 15 19 11 SEVENTH SOJOURN The Moody Blues 20 2
  18. 16 18 18 GLITTER Gary Glitter 9 12
  19. 18 15 16 LIZA WITH A "Z" Liza Minelli 7 10
  20. 19 17 20 JESUS CHRIST SUPERSTAR Australian Cast Recording 6 17

Charts calculated by Go-Set magazine's chart compiler, Ed Nimmervoll, in 1973






These charts are copied from the original charts as printed in Go-Set, although efforts have been made to correct mistakes,
some minor errors in the chart data as originally published may remain
.